LX 7 – 15 – 30 – 33 – 60 – 90 Sampling Machines with Open Pocket Drum, Low Spinning Speed
Models: LX 7 – LX 15 – LX 30 – LX 33 – LX 60 – LX 90
SKU
LX-7-90
Categories Brongo LX series, Garment Sampling
Tags Brongo, Garment Sampling, LX 15, LX 30, LX 33, LX 60, LX 7, LX 90, Sampling Machine
Open pocket, low spinning speed machines for sampling and small productions on ready made garments, for treatments as stone wash (enzymes and stones) and dyeing
- Robust and easy machines for industrial use
- Small dimension Dyeing Machines, loading from the top ( LX7 - LX15 - LX30 ). Front loading ( LX33 - LX60 - LX90 )
- Machine completely made in Stainless Steel
- Open pocket drum realized in AISI 316 Stainless Steel
- Tempered glass on front side of the machine, which permits to see the bath inside
- Motorization by means of a motor - gearbox
- Water inlet controlled by a litre - counter
- N° 1 manual tank for products introduction into the machine (LX7 - LX15 - LX30) and with a pump (LX33 - LX60 - LX90)
- Indirect heating by means of a coil inside the machine
- Video terminal to control working cycles and to store up to 90 working programs of 70 steps each, with software based on the kg/bath ratio, controlling temperature and providing the graphic
- Electrical panel containing all power and electrical components
- Automatic restart from same step in case of electrical brake
Technical Specifications
| TECHNICAL DATA | U.M. | LX 7 | LX 15 | LX 30 | LX 33 | LX 60 | LX 90 |
|---|---|---|---|---|---|---|---|
| Drum diameter | mm | 430 | 560 | 700 | 950 | 950 | 1100 |
| Drum depth | mm | 470 | 560 | 750 | 360 | 710 | 950 |
| Drum volume | dm3 | 70 | 140 | 290 | 250 | 520 | 900 |
| Drum thickness | mm | 1,5 | 1.5 | 1.5 | 3 | 4 | 4 |
| Drum hole diameter | mm | 6 cc 10 | 6 cc 10 | 6 cc 10 | 6 cc 10 | 6 cc 10 | 6 cc 10 |
| Beaters | N° | 1 | 3 | 3 | 3 | 3 | 3 |
| Installed power | Kw | 1 | 1 | 1.5 | 1.5 | 2 | 4 |
| Used power | Kw | 1 | 1 | 1.5 | 1.5 | 2 | 4 |
| Feeding | Volt/Hz | 220 mono | 220 mono | 220 mono | 400/50 | 400/50 | 400/50 |
| Working speed | rpm | 3 – 50 | 3 – 50 | 3-50 | 3-50 | 3-35 | 3-50 |
| Spinning speed | rpm | 80 | 80 | 80 | 80 | 80 | 80 |
| Water inlet | Inches | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Direct steam inlet | Inches | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
| Drain diameter | mm | 60 | 60 | 90 | 90 | 90 | 100 |
| MACHINE OVERALL DIMENSIONS | |||||||
| Width | mm | 1100 | 1100 | 1300 | 1100 | 1100 | 1300 |
| Depth | mm | 950 | 1050 | 1300 | 1300 | 1750 | 2100 |
| Height | mm | 1350 | 1350 | 1500 | 2000 | 2000 | 2050 |
| Weight | Kg | 220 | 300 | 490 | 580 | 750 | 1100 |










