LCO 30 – 60 – 90 – 120 – 250 – 350 – 520 Washing Machines with Open Pocket Drum – High Spinning Speed
Models: LCO 30 – LCO 60 – LCO 90 – LCO 120 – LCO 250 – LCO 350 – LCO 520
SKU
LCO-30-520
Categories Brongo LCO series, Washing Machine Series
Tags Brongo, LCO 120, LCO 250, LCO 30, LCO 350, LCO 520, LCO 60, LCO 90, Open Pocket Drum, Stone Wash, Washing Machine
Manufactured for all treatments on ready made garments such as: stone wash (enzymes and stones), rinsing and softening
- Robust and easy machines for industrial use
- The machine consists of a robust outer structure and a movable inner part suspended by shock absorbers and springs
- All parts in direct contact with the bath are made in stainless steel Aisi 304
- Inner drum manufactured in Aisi 316
- Sampling porthole, positioned on the door of the machine
- Transmission by means of alternate current motors controlled by inverter
- Variable washing speed from 5 to 50 rpm
- Variable spinning speed
- Transmission by trapezoidal belts
- New Automatic Self balancing system during extraction
- Water inlet controlled by litre counter
- Direct steam heating
- Automatic control of temperature
- N°1 tank for products introduction
- Forward tilting for easier garments unloading
- Video terminal to control working cycles and to store up to 90 working programs of 70 steps each
- Electrical panel containing all power and electrical components
- Automatic restart from same step in case of electrical brake
Technical Specifications
| TECHNICAL DATA | U.M. | LCO30 | LCO60 | LCO90 | LCO120 | LCO250 | LCO350 | LCO520 |
|---|---|---|---|---|---|---|---|---|
| Drum diameter | mm | 860 | 1070 | 1100 | 1250 | 1700 | 1800 | 1900 |
| Drum depth | mm | 525 | 660 | 950 | 1000 | 1100 | 1350 | 1950 |
| Drum volume | dm3 | 280 | 580 | 900 | 1200 | 2500 | 3500 | 5000 |
| Installed power | Kw | 5,5 | 7,5 | 15 | 22 | 45 | 75 | 110 |
| Used power | Kw | 2,2 | 3 | 7 | 8,8 | 22 | 30 | 44 |
| Feeding | Volt/Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Working speed | rpm | 5 - 50 | 5 - 50 | 5 - 50 | 5 - 50 | 5 - 50 | 5 - 50 | 5 - 50 |
| Centrifughe speed | rpm | 800 | 750 | 700 | 750 | 630 | 530 | 500 |
| Water inlet | Inches | 1 | 1 | 1 1/4 | 1 1/2 | 2 | 2 | 2 1/2 |
| Steam inlet | Inches | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 1/4 | 1 1/4 |
| Drain diameter | mm | 100 | 100 | 100 | 150 | 180 | 180 | 180 |
| MACHINE OVERALL DIMENSIONS | ||||||||
| Width | mm | 1700 | 1800 | 2200 | 2300 | 2750 | 3100 | 3200 |
| Depth | mm | 1400 | 1650 | 2100 | 2300 | 2800 | 3000 | 3600 |
| Height | mm | 2000 | 2300 | 2400 | 2400 | 2700 | 3100 | 3200 |
| Weight | Kg | 1750 | 2600 | 4450 | 4850 | 8150 | 11500 | 12500 |










