RAINFOREST WASHING MACHINES
Raınforest technology; we opened a new chapter for garment washing industry. Thanks to our world wide patented design which is reducing the usage of resources such as water, steam, chemical and providing shorter process time, meanwhile increasıng the efficiency. Daily production outcome ıs 50% -70% higher as compared to conventional front loading washing machines.
Categories RAINFOREST WASHING MACHINES, Washing Machine Series
Technical Specifications
| Model | Drum Volume (L) | Drum Diameter (mm) | Drum Depth (mm) | Variable Speed (rpm) | Installed Power (kW) | Height × Width × Depth (mm) |
|---|---|---|---|---|---|---|
| Rainforest RF 25 | 250 | 797 | 500 | 0–100 | 1.1 | 1420 × 1240 × 1020 |
| Rainforest RF 60 | 575 | 1000 | 730 | 0–100 | 3 | 1800 × 1510 × 1320 |
| Rainforest RF 130 | 250 | 797 | 500 | 0–100 | 1.1 | 1420 × 1240 × 1020 |
| Rainforest RF 220 | 2120 | 1500 | 1200 | 0–100 | 10 | 2480 × 2050 × 2170 |
| Rainforest RF 400 | 3950 | 1830 | 1500 | 0–100 | 18 | 3250 × 2250 × 2640 |
| Rainforest RF 500 | 5020 | 1820 | 1930 | 0–100 | 21 | 2900 × 2300 × 3300 |












